| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2022-12-11 | Improve emoji pane layout | Jules Aguillon | 1 | -37/+0 | |
| The measurement function was wrong in some situations. Set a width for columns and properly configure the GridView. | |||||
| 2021-12-19 | Auto-format Java and XML files | Jules Aguillon | 1 | -17/+17 | |
| Use xmllint. Re-indent Java files using spaces. | |||||
| 2021-01-17 | Update the list of emojis | Jules Aguillon | 1 | -48/+10 | |
| Take the list from https://unicode.org/Public/emoji/13.1/emoji-test.txt Also change the list of groups, from the same source. | |||||
| 2015-10-27 | Improve init of emoji pane | jaguillo | 1 | -24/+40 | |
| 2015-10-27 | Fix crash + Fix emoji type buttons | jaguillo | 1 | -2/+1 | |
| 2015-10-26 | More emoji category + Fix last emoji used saving | jaguillo | 1 | -6/+16 | |
| 2015-10-26 | Last used emoji | jaguillo | 1 | -0/+2 | |
| 2015-10-24 | Emoji pane | jaguillo | 1 | -0/+48 | |
